Team Name | Liga |
U14 | Junioren/-innen U14/U17 B |
Herren 1 GF | Herren GF 2. Liga |
Herren 3 KF | Herren KF 3. Liga III |
Herren 2 GF | Herren GF 4. Liga II |
U21 GF | Junioren U21 D |
U18 GF | Junioren U18 C |
U16 GF | Junioren U16 C |
Junioren D KF | Junioren D I |
Junioren D II | |
Junioren E KF | Junioren E I |
Damen 1 KF | Damen KF 2. Liga |
Damen 2 KF | Damen KF 3. Liga II |